Micro Company, Small Traders and Small Partnerships
From £ per month | Basic 60 | Mid 120 | Full 180 |
---|---|---|---|
Bookkeeping support | X | X | X |
Statutory/year end Account | X | X | X |
Corporate/Business Tax | X | X | X |
Confirmation statement | X | X | X |
Registered Office if needed | X | X | |
Year End Meeting | X | X | X |
Newsletter | X | X | X |
VAT Preparation | X | X | |
Management Accounts | X | ||
Personal Tax (Basic) | X | X | X |
2 x Meeting | X | X | |
Annual Planning Meeting | X | ||
Key Performance Indicators | X | ||
Income Extraction Planning | X | ||
Payroll monthly up to 5 | X |
Growing company, Growing traders and Partnerships
From £ per month | Basic 120 | Mid 180 | Full 240 |
---|---|---|---|
Bookkeeping support | X | X | X |
Statutory/year end Account | X | X | X |
Corporate/Business Tax | X | X | X |
Confirmation statement | X | X | X |
Registered Office if needed | X | X | X |
Year End Meeting | X | X | X |
Newsletter | X | X | X |
VAT Preparation | X | X | |
Management Accounts | X | ||
Personal Tax (Basic) | X | X | X |
2 x Meeting | X | ||
Annual Planning Meeting | X | ||
Key Performance Indicators | X | ||
Income Extraction Planning | X | ||
Payroll monthly up to 5 | X | X | |
Benchmarking | ask | ask |
Medium + Company
From £ per month | Basic 180 | Mid 240 | Full 360 |
---|---|---|---|
Bookkeeping support | X | X | X |
Statutory Accounts | X | X | X |
Corporate/Business Tax | X | X | X |
Confirmation statement | X | X | X |
Registered Office if needed | X | X | X |
Year End Meeting | X | X | X |
Newsletter | X | X | X |
VAT Preparation | X | X | |
Management Accounts | X | X | |
Personal Tax (Basic) | X | X | X |
2 x Meeting | X | X | |
Annual Planning Meeting | X | ||
Key Performance Indicators | X | ||
Income Extraction Planning | X | ||
Payroll monthly up to 5 | X | X | |
Benchmarking | ask | ask |